Cost Comparison
The American Medical Association has presented a cost comparison of a number of medical procedures.
The Procedures range from Heart Bypass, Heart Valve Replacement, Angioplasty, Hip Replacement, Hysterectomy, Knee Replacement to Spinal Fusion.
The study compares the costs for doing the procedures in the United States compared to India, Thailand and Singapore.
Read more…
We have presented the numbers in a diagram below. As you can see the savings can be substantial. The savings range from 75% to 95% percent.
International Price Comparisons: Selected Surgeries
| Procedure | US Cost | India | Thailand | Singapore |
| Heart Bypass | $130,000 | $10,000 | $11,000 | $18,500 |
| Heart Valve Replacement | $160,000 | $9,000 | $10,000 | $12,500 |
| Angioplasty | $57,000 | $11,000 | $13,000 | $13,000 |
| Hip Replacement | $43,000 | $9,000 | $12,000 | $12,000 |
| Hysterectomy | $20,000 | $3,000 | $4,500 | $6,000 |
| Knee Replacement | $40,000 | $8,500 | $10,000 | $13,000 |
| Spinal Fusion | $62,000 | $5,500 | $7,000 | $9,000 |

(Source: American Medical Association, June 2007)
Please comment below.
Until next time
Malcolm – Your Medical Tourism Guide
No related posts.


hi
please can you give me a quote for liposuction and also tummy tuck this woud help guide me for future planning